GUIA DE MEDIDAS EL CONJUNTO HARPER /gris

| 1M•(58CM) | 3M•(62CM) | 6M•(68CM) | 1Y•(74CM) | 18M•(80CM) | 2Y•(86CM) | |
| Chest | 21 | 23 | 25 | 27 | 28 | 28,5 |
| Back Width | 15 | 17,5 | 18 | 19 | 20 | 20,5 |
| Front Lenght | 24 | 26 | 29 | 31 | 33 | 35 |
| Sleeve Lenght | 22 | 23 | 23,5 | 24,5 | 25 | 26 |
| Arm Width | 9 | 9,5 | 10 | 10,5 | 11,5 | 12,5 |
| Front Inseam | 16 | 17 | 18 | 19 | 20 | 21 |
| Back Inseam | 17 | 19,5 | 20,5 | 21,5 | 22,5 | 24,5 |
HOW WE MEASURE THE GARMENT
CHEST
Measure from seam to seam at the armhole.
WAIST
Measure at the highest point of the pants, from seam to seam.
BACK WIDTH
Measure from the shoulder seam to the other shoulder seam.
FRONT LENGTH
Measure in a straight line from the shoulder seam to the bottom of the garment.
SLEEVE LENGTH
Measure in a straight line from the shoulder seam to the end of the cuff.
ARM WIDTH
Measure from seam to seam, just below the armhole.
FRONT INSEAM
Measure in a straight line from the front crotch point to the top edge of the waistband.
BACK INSEAM
Measure in a straight line from the back crotch point to the top edge of the waistband.